| Serial No. | Offices Name | Duty Officer Phone |
| 1 | Metro Politan Kathmandu | 4261360, 9851283012 |
| 2 | Metropolitan Lalitpur | 5551055, 9851283017 |
| 3 | Metropolitan Bhaktapur | 6614852,9851283020 |
Eastern Region
| Zone | Office | Duty Officer | Mobile |
| Mechi | Jhapa | 023-456100, 9852671555 | 9852615555, 9851280424 |
| Ilam | 027-520100, 9852690030 | 9852605555, 9851131978 , 9815275106 | |
| Panchthar | 024-520100, 9852681122 | 9852625555, 9852690001, 97422147463 | |
| Taplejung | 024-460199, 9852690052 | 9852635555, 9851091116 | |
| Koshi | Morang | 530358, 527900, 9852026750 | 9852005555, 9851052263 |
| Sunsari | 560100, 560308 9852090127 | 9852085555, 9851280212 | |
| Bhojpur | 420199, 9852090148 | 9852015555, 9851281301, 9748026416 | |
| Sankhuwasabha | 560100, 9852090181 | 98520755555, 9851281334 | |
| Dhankuta | 520100, 520698 | 9852035555, 9851127948 | |
| Terahathum | 460100, 9852060199 | 9852095555, 9851059655 | |
| Sagarmatha | Saptari | 520055, 9852890270 | 9852855555, 9851030589 |
| Siraha | 520005, 9852890044 | 9852865555, 9851280067 | |
| Udaypur | 420199, 9852835277 | 9852815555, 9851280840 | |
| Khotang | 420199, 9852805555 | 9851080359 | |
| Okhaldhunga | 520199, 9852890050 | 9852875555, 9841355106 | |
| Solukhumbhu | 520199, 9852825555 | 9852825555 |
Mid Region
| Zone | Office | Duty Officer | Mobile |
| Narayani | Parsa | 522151, 9855090136 | 9855075555, 985113182 |
| Rautahat | 520099, 9855040999 | 9855035555, 9851057575 | |
| Bara | 550100, 9855045101 | 9855005555, 9851280137 | |
| Makwanpur | 520399, 9855090150 | 9855045555, 9851056233 | |
| Chitwan | 520155, 9855090133 | 9855015555, 9851280358 | |
| Bagmati | Kavre | 490202, 9851280441 | 9851235555, 9851091734 |
| Sindupalchowk | 620104, 9851280374 | 9851255555, 9851023747 | |
| Dhading | 520199 | 9851245555, 9851280977 | |
| Nuwakot | 560199, 9851282811 | 9851295555, 9851280403 | |
| Rasuwa | 540199, 9851282801 | 9851275555, 9851280366 | |
| Janakpur | Dhanusa | 520099, 9854026090 | 9854005555, 9851280166 |
| Mahotari | 522151, 9854030099 | 9854085555, 9851033405 | |
| Sarlahi | 520714, 520099 | 9854075555, 9851280133 | |
| Sindhuli | 520199, 9854090133 | 9854065555, 9851281199 | |
| Ramechap | 540099, 9854040706 | 9854055555, 9848060989 | |
| Dolakha | 421199 | 9854015555, 9851024584 |
West Region
| Zone | Office | Duty Officer | Mobile |
| Gandaki | Kaski | 522099, 9856039599 | 9856005555, 9851280477 |
| Syangja | 420199, 9856090162 | 9856075555, 9851122133 | |
| Gorakha | 420199 | 9856055555, 9851280552 | |
| Lamjhung | 520199 | 9856015555, 9851128499 | |
| Manang | 440199 | 9856035555, 9841832693 | |
| Tanahu | 560199, 9856090178 | 9856065555, 9841608863 | |
| Lumbini | Rupandehi | 520199, 9856090622 | 9857075555, 9851280370 |
| Kapilbastu | 560099, 9857090353 | 9857023470, 9841326432 | |
| Nawalparasi | 520199, 9857065555 | 9857045403, 9851042422 | |
| Palpa | 520199 | 9857095555, 9841696434 | |
| Arghakhanchi | 420199, 9857090352 | 9857005555, 9851282000 | |
| Gulmi | 520199, 9857061710 | 9857015555, 9851280377 | |
| Dhaulagiri | Baglung | 520199, 9857620003 | 9857605555, 9857090014 |
| Parbat | 420199, 9857630551 | 9857615555, 9851093858 | |
| Myagdi | 520299, 9857640444 | 9857625555 | |
| Mustang | 440099 | 9857635555, 9851076648 |
Mid Western Region
| Zone | Office | Duty Officer | Mobile |
| Rapti | Dang | 560199, 9857890101 | 9857805555, 9851012422 |
| Pyuthan | 420049 | 9857815555, 9851110752 | |
| Rolpa | 440199 | 9857825555, 9851280966 | |
| Rukum | 530187 | 9857835555, 9851280111 | |
| Salyan | 520099, 9857890077 | 9857845555, 9849797490 | |
| Bheri | Banke | 520211, 9858090110 | 9858055555, 9742003314 |
| Bardiya | 420199, 9858090101 | 9858035555, 9841448195 | |
| Surkhet | 520199, 9858090190 | 9858005555, 9851280123 | |
| Dailekh | 420113, 9858090122 | 9858015555 | |
| Jajarkot | 9857890202 | 9858054050 | |
| Karnali | Jumla | 520013, 520263 | 9858325555, 9742055566 |
| Kalikot | 440083, 9858390011 | 9858335555, 9745035140 | |
| Mugu | 460099 | 9858345555, 9851061104 | |
| Humla | 680055, 9638819953 | 9858315555, 9851280555 | |
| Dolpa | 550056, 9847815049 | 9858305555, 9848205852 |
Far Western Region
| Zone | Office | Duty Officer | Mobile |
| Seti | Kailali | 521150 | 9858425555, 9851280141 |
| Doti | 420205, 858440199 | 9858435555, 9851280379 | |
| Acham | 620199, 9858490126 | 9858405555, 9851280800 | |
| Bajhang | 421005 | 9858415555, 9851280433 | |
| Bajura | 541130, 9858490053 | 9858445555, 9851147258 | |
| Mahakali | Kanchanpur | 521200, 9858752200 | 9858735555, 9851284000, 9851284000 |
| Dadelhhura | 420199, 9858790070 | 9858715555, 9851280180 | |
| Baitedi | 520199, 9858705555 | 9858705555, 9741193563 | |
| Darchula | 420199 | 9858725555, 9858790023 |
0 comments